Welcome to the 2007 Junior Club Championship for Students. There was a strong entry from both genders and all levels of ability. Players contested the following events - Boys A Singles, Girls A Singles, Boys A Doubles, Mixed A Doubles, Boys B Singles, Girls B Singles, Boys B Doubles, Girls B Doubles and Mixed B Doubles. The club wishes to thank all entrants and hope everyone enjoyed the competition.
The Boys A Singles final was contested by (LtR) Darren Gaynor and Peter Taaffe. The winner was Darren Gaynor.
|
|
Competition Draw |
|||
| A. Byrne | ||||
| L. Giggins | ||||
| L. Giggins | ||||
| D. Minogue | ||||
| D. Minogue | ||||
| D. Minogue | ||||
| S. O'Brien | ||||
| D. Gaynor | ||||
| C. Farrell | ||||
| C. Farrell | ||||
| D. Gough | ||||
| D. Gaynor | ||||
| D. Gaynor | ||||
| D. Gaynor | ||||
| D. Gaynor | ||||
| D.Gaynor | ||||
| E. Farrell | ||||
| C. Lowery | ||||
| C. Lowery | ||||
| C. Lowery | ||||
| T.Clerkin | ||||
| T.Clerkin | ||||
| B. O'Sullivan | ||||
| P. Taaffe | ||||
| S. Nulty | ||||
| P. Taaffe | ||||
| P. Taaffe | ||||
| Competition | Draw | |
| A. Taaffe | ||
| E. Conlon | ||
| E. Conlon | ||
The Boys A Doubles final was contested by (LtR) Darren Gaynor, Dean Gaynor, Dylan Mingoue and Sean McNulty. The winners were Darren Gaynor and Dean Gaynor.
| Competition Draw | |||
| L. Giggins | |||
| C. Farrell | |||
| L. Giggins | |||
| C. Farrell | |||
| C. Lowery | |||
| D. Gough | |||
| D. Gaynor | |||
| D. Gaynor | |||
| D. Gaynor | |||
| D. Gaynor | |||
| D. Gaynor | |||
| D. Gaynor | |||
| C. Lowery | |||
| A. Byrne | |||
| D.Gaynor | |||
| D.Gaynor | |||
| S. O'Brien | |||
| T.Clerkin | |||
| S. Nulty | |||
| D.Minogue | |||
| S. Nulty | |||
| D. Minogue | |||
| Competition | Draw | |
| D. Gaynor | ||
| K. Higgins | ||
| L. Giggins | ||
| E. Conlon | ||
| L. Giggins | ||
| E. Conlon | ||
| L. Giggins | ||
| E. Conlon | ||
| S. Nulty | ||
| A. Taaffe | ||
The Boys B Singles final was contested by (LtR) Connor Lowery and Shane Giggins. The winner was Connor Lowery.
| Competition Draw | |||
| S. Giggins | |||
| S. Giggins | |||
| G. Douglas | |||
| S. Giggins |
|||
| K. Faulkner | |||
| C. Lowery | |||
| J. Reilly | |||
| C. Lowery |
|||
| C. Lowery | |||
| Competition Draw | ||
| N. McCabe | ||
| H.McGuinness | ||
| H.McGuinness | ||
| H.McGuinness | ||
| S. Crawley | ||
| Competition | Draw | |
| E. Farrell | ||
| K. Faulkner | ||
| K.O'Malley | ||
| J.O'Dowd | ||
| K. O'Malley | ||
| J. O'Dowd | ||
| B.O'Sullivan | ||
| S. Giggins | ||
|
B.O'Sullivan |
||
| S. Giggins | ||
| B.O'Sullivan | ||
| S. Giggins | ||
| G. Douglas | ||
| J. Reilly | ||
| Competition | Draw | |
| S. Crawley | ||
| H.McGuinness | ||
| S. Crawley | ||
| H.McGuinness | ||
| N. McCabe | ||
| E. Conlon | ||
| Competition Draw | ||
| G. Douglas | ||
| H. McGuinness | ||
| G. Douglas | ||
| H.McGuinness | ||
| J. Reilly | ||
| S. Crawley | ||
| S.Giggins | ||
| N.McCabe | ||
| S. Giggins | ||
| N. McCabe | ||